European Central Bank Rate ยท 2026-05-11
Australian Dollar to Norwegian Krone
| AUD | NOK |
|---|---|
| 1 AUD | 6.66 NOK |
| 5 AUD | 33.32 NOK |
| 10 AUD | 66.64 NOK |
| 25 AUD | 166.59 NOK |
| 50 AUD | 333.18 NOK |
| 100 AUD | 666.35 NOK |
| 500 AUD | 3,331.75 NOK |
| 1,000 AUD | 6,663.50 NOK |
| NOK | AUD |
|---|---|
| 1 NOK | 0.15 AUD |
| 5 NOK | 0.75 AUD |
| 10 NOK | 1.50 AUD |
| 25 NOK | 3.75 AUD |
| 50 NOK | 7.50 AUD |
| 100 NOK | 15.01 AUD |
| 500 NOK | 75.04 AUD |
| 1,000 NOK | 150.07 AUD |
As of 2026-05-11, 1 Australian Dollar (AUD) equals 6.6635 Norwegian Krone (NOK), based on the European Central Bank reference rate.
Exchange rates are sourced from the European Central Bank (ECB) and updated daily on business days, typically around 16:00 CET. Weekend rates reflect the last available Friday rate.
Yes. The ECB reference rate is a mid-market rate โ the midpoint between buy and sell prices. Banks and transfer services may charge a spread on top of this rate.
Exchange rates from European Central Bank via Frankfurter API. Rates are indicative and may differ from actual transaction rates.