European Central Bank Rate ยท 2026-05-08
Hungarian Forint to South Korean Won
| HUF | KRW |
|---|---|
| 1 HUF | 4.84 KRW |
| 5 HUF | 24.22 KRW |
| 10 HUF | 48.44 KRW |
| 25 HUF | 121.09 KRW |
| 50 HUF | 242.19 KRW |
| 100 HUF | 484.37 KRW |
| 500 HUF | 2,421.85 KRW |
| 1,000 HUF | 4,843.70 KRW |
| KRW | HUF |
|---|---|
| 1 KRW | 0.21 HUF |
| 5 KRW | 1.03 HUF |
| 10 KRW | 2.06 HUF |
| 25 KRW | 5.16 HUF |
| 50 KRW | 10.32 HUF |
| 100 KRW | 20.65 HUF |
| 500 KRW | 103.23 HUF |
| 1,000 KRW | 206.45 HUF |
As of 2026-05-08, 1 Hungarian Forint (HUF) equals 4.8437 South Korean Won (KRW), based on the European Central Bank reference rate.
Exchange rates are sourced from the European Central Bank (ECB) and updated daily on business days, typically around 16:00 CET. Weekend rates reflect the last available Friday rate.
Yes. The ECB reference rate is a mid-market rate โ the midpoint between buy and sell prices. Banks and transfer services may charge a spread on top of this rate.
Exchange rates from European Central Bank via Frankfurter API. Rates are indicative and may differ from actual transaction rates.