European Central Bank Rate ยท 2026-05-25
Indian Rupee to Australian Dollar
| INR | AUD |
|---|---|
| 1 INR | 0.01 AUD |
| 5 INR | 0.07 AUD |
| 10 INR | 0.15 AUD |
| 25 INR | 0.37 AUD |
| 50 INR | 0.73 AUD |
| 100 INR | 1.47 AUD |
| 500 INR | 7.33 AUD |
| 1,000 INR | 14.65 AUD |
| AUD | INR |
|---|---|
| 1 AUD | 68.26 INR |
| 5 AUD | 341.30 INR |
| 10 AUD | 682.59 INR |
| 25 AUD | 1,706.48 INR |
| 50 AUD | 3,412.97 INR |
| 100 AUD | 6,825.94 INR |
| 500 AUD | 34,129.69 INR |
| 1,000 AUD | 68,259.39 INR |
As of 2026-05-25, 1 Indian Rupee (INR) equals 0.0146 Australian Dollar (AUD), based on the European Central Bank reference rate.
Exchange rates are sourced from the European Central Bank (ECB) and updated daily on business days, typically around 16:00 CET. Weekend rates reflect the last available Friday rate.
Yes. The ECB reference rate is a mid-market rate โ the midpoint between buy and sell prices. Banks and transfer services may charge a spread on top of this rate.
Exchange rates from European Central Bank via Frankfurter API. Rates are indicative and may differ from actual transaction rates.