European Central Bank Rate ยท 2026-05-08
Indian Rupee to Indonesian Rupiah
| INR | IDR |
|---|---|
| 1 INR | 183.78 IDR |
| 5 INR | 918.90 IDR |
| 10 INR | 1,837.80 IDR |
| 25 INR | 4,594.50 IDR |
| 50 INR | 9,189.00 IDR |
| 100 INR | 18,378.00 IDR |
| 500 INR | 91,890.00 IDR |
| 1,000 INR | 183,780.00 IDR |
| IDR | INR |
|---|---|
| 1 IDR | 0.01 INR |
| 5 IDR | 0.03 INR |
| 10 IDR | 0.05 INR |
| 25 IDR | 0.14 INR |
| 50 IDR | 0.27 INR |
| 100 IDR | 0.54 INR |
| 500 IDR | 2.72 INR |
| 1,000 IDR | 5.44 INR |
As of 2026-05-08, 1 Indian Rupee (INR) equals 183.7800 Indonesian Rupiah (IDR), based on the European Central Bank reference rate.
Exchange rates are sourced from the European Central Bank (ECB) and updated daily on business days, typically around 16:00 CET. Weekend rates reflect the last available Friday rate.
Yes. The ECB reference rate is a mid-market rate โ the midpoint between buy and sell prices. Banks and transfer services may charge a spread on top of this rate.
Exchange rates from European Central Bank via Frankfurter API. Rates are indicative and may differ from actual transaction rates.