European Central Bank Rate ยท 2026-05-11
US Dollar to Norwegian Krone
| USD | NOK |
|---|---|
| 1 USD | 9.20 NOK |
| 5 USD | 46.02 NOK |
| 10 USD | 92.03 NOK |
| 25 USD | 230.08 NOK |
| 50 USD | 460.16 NOK |
| 100 USD | 920.31 NOK |
| 500 USD | 4,601.55 NOK |
| 1,000 USD | 9,203.10 NOK |
| NOK | USD |
|---|---|
| 1 NOK | 0.11 USD |
| 5 NOK | 0.54 USD |
| 10 NOK | 1.09 USD |
| 25 NOK | 2.72 USD |
| 50 NOK | 5.43 USD |
| 100 NOK | 10.87 USD |
| 500 NOK | 54.33 USD |
| 1,000 NOK | 108.66 USD |
As of 2026-05-11, 1 US Dollar (USD) equals 9.2031 Norwegian Krone (NOK), based on the European Central Bank reference rate.
Exchange rates are sourced from the European Central Bank (ECB) and updated daily on business days, typically around 16:00 CET. Weekend rates reflect the last available Friday rate.
Yes. The ECB reference rate is a mid-market rate โ the midpoint between buy and sell prices. Banks and transfer services may charge a spread on top of this rate.
Exchange rates from European Central Bank via Frankfurter API. Rates are indicative and may differ from actual transaction rates.