European Central Bank Rate ยท 2026-05-19
US Dollar to Philippine Peso
| USD | PHP |
|---|---|
| 1 USD | 61.72 PHP |
| 5 USD | 308.60 PHP |
| 10 USD | 617.21 PHP |
| 25 USD | 1,543.02 PHP |
| 50 USD | 3,086.05 PHP |
| 100 USD | 6,172.10 PHP |
| 500 USD | 30,860.50 PHP |
| 1,000 USD | 61,721.00 PHP |
| PHP | USD |
|---|---|
| 1 PHP | 0.02 USD |
| 5 PHP | 0.08 USD |
| 10 PHP | 0.16 USD |
| 25 PHP | 0.41 USD |
| 50 PHP | 0.81 USD |
| 100 PHP | 1.62 USD |
| 500 PHP | 8.10 USD |
| 1,000 PHP | 16.20 USD |
As of 2026-05-19, 1 US Dollar (USD) equals 61.7210 Philippine Peso (PHP), based on the European Central Bank reference rate.
Exchange rates are sourced from the European Central Bank (ECB) and updated daily on business days, typically around 16:00 CET. Weekend rates reflect the last available Friday rate.
Yes. The ECB reference rate is a mid-market rate โ the midpoint between buy and sell prices. Banks and transfer services may charge a spread on top of this rate.
Exchange rates from European Central Bank via Frankfurter API. Rates are indicative and may differ from actual transaction rates.