Electronic Computersยท SIC 3571
American multinational technology company
Apple Inc. is an American multinational technology company headquartered in Cupertino, California, in Silicon Valley, and known for consumer electronics, software and online services. Founded in 1976 as Apple Computer Company by Steve Jobs, Steve Wozniak and Ronald Wayne, the company was incorporated by Jobs and Wozniak as Apple Computer, Inc. the following year. It was renamed to its current name in 2007 as the company expanded its focus from computers to consumer electronics. Apple is one of the Big Tech companies.
| Form | Description | Filing Date | Document |
|---|---|---|---|
| 10-Q | Quarterly Report | May 1, 2026 | View |
| 10-Q | Quarterly Report | Jan 30, 2026 | View |
| 10-Q | Quarterly Report | Aug 1, 2025 | View |
| 10-Q | Quarterly Report | May 2, 2025 | View |
| 10-Q | Quarterly Report | Jan 31, 2025 | View |
| 10-Q | Quarterly Report | Aug 2, 2024 | View |
| 10-Q | Quarterly Report | May 3, 2024 | View |
| 10-Q | Quarterly Report | Feb 2, 2024 | View |
| 10-Q | Quarterly Report | Aug 4, 2023 | View |
| Form | Description | Filing Date | Document |
|---|---|---|---|
| 8-K | Current Report | Apr 30, 2026 | View |
| 8-K | Current Report | Apr 20, 2026 | View |
| 8-K | Current Report | Feb 24, 2026 | View |
| 8-K | Current Report | Jan 29, 2026 | View |
| DEF 14A | Proxy Statement DEFINITIVE PROXY STATEMENT | Jan 8, 2026 | View |
| 8-K | Current Report | Jan 2, 2026 | View |
| 8-K | Current Report | Dec 5, 2025 | View |
| 8-K | Current Report | Oct 30, 2025 | View |
| 8-K | Current Report | Jul 31, 2025 | View |
| 8-K | Current Report | Jul 25, 2025 | View |
| 8-K | Current Report | Jul 9, 2025 | View |
| 8-K | Current Report | May 12, 2025 | View |
| 8-K | Current Report | May 1, 2025 | View |
| 8-K | Current Report | Feb 25, 2025 | View |
| 8-K | Current Report | Jan 30, 2025 | View |
| DEF 14A | Proxy Statement DEFINITIVE PROXY STATEMENT | Jan 10, 2025 | View |
| 8-K | Current Report FORM 8-K | Jan 3, 2025 | View |
| 8-K | Current Report | Oct 31, 2024 | View |
| 8-K | Current Report FORM 8-K | Sep 10, 2024 | View |
| 8-K | Current Report FORM 8-K | Aug 26, 2024 | View |
| 8-K | Current Report | Aug 23, 2024 | View |
| 8-K | Current Report | Aug 1, 2024 | View |
| 8-K | Current Report | May 3, 2024 | View |
| 8-K | Current Report | May 2, 2024 | View |
| 8-K | Current Report FORM 8-K | Feb 28, 2024 | View |
| 8-K | Current Report | Feb 1, 2024 | View |
| DEF 14A | Proxy Statement APPLE INC. - DEF 14A | Jan 11, 2024 | View |
| 8-K | Current Report | Nov 2, 2023 | View |
View all Apple Inc. filings on SEC EDGAR
The official SEC database contains the complete filing history
Filing data sourced from SEC EDGAR โ U.S. Securities and Exchange Commission. All filings are public records.