Compare population, income, home values, rent, and demographics for any US cities side by side.
Enter city slugs separated by commas. Example: austin-tx,seattle-wa,denver-co
Tip: City slugs look like "city-name-st" (e.g., "new-york-ny", "los-angeles-ca"). Find them by browsing city detail pages.
| Metric | New York New York | Los Angeles California | Chicago Illinois |
|---|---|---|---|
| Population | 8,622,467โฒ | 3,881,041 | 2,721,914 |
| Median Household Income | $76,607โฒ | $76,244 | $71,673 |
| Median Home Value | $732,100 | $822,600โฒ | $304,500 |
| Median Gross Rent | $1,714/mo | $1,791/moโฒ | $1,314/mo |
| Median Age | 37.5 yrsโฒ | 36.5 yrs | 35.3 yrs |
Data source: US Census Bureau ACS 5-Year Estimates 2022. โฒ indicates the highest value among compared cities.